Analyse erstellt am: 2025-09-29 15:41:39
Symbol Name Chart Golden Cross Über 200 Tage Linie Momentum RSI Fibonacci Volatilität Dividende P/E Earnings Yield FCF-Yield Umsatzwachstum Gewinnmarge Score Empfehlung
AAPL Apple Inc. Ja Ja 19.30 69.1 94.8% 1.86% 0.41% 38.50 2.60% 2.52% 9.60% 24.30% 5 Halten
ABI.BR AB INBEV Nein Nein -0.36 47.0 33.2% 1.11% 1.97% 16.81 5.95% 10.32% -2.10% 12.16% 3 Halten
ABT Abbott Laboratories Ja Ja 0.82 52.2 78.6% 1.09% 1.77% 16.66 6.00% 2.56% 7.40% 32.43% 5 Halten
ACN Accenture plc Nein Nein -13.12 35.4 3.9% 1.54% 2.48% 19.67 5.08% 7.55% 7.30% 11.02% 3 Halten
ADBE Adobe Inc. Nein Nein 7.41 57.3 12.7% 1.56% n/a 22.54 4.44% 5.62% 10.70% 30.01% 5 Halten
ALV.DE Allianz SE v Nein Ja 3.40 54.7 80.4% 1.01% 4.30% 13.68 7.31% 3.63% -0.00% 9.36% 3 Halten
AMD Advanced Micro Devices, Inc. Nein Ja 5.28 60.9 78.0% 2.01% n/a 96.45 1.04% 0.89% 31.70% 9.57% 2 Halten
AMZN Amazon.com, Inc. Ja Ja -18.21 23.4 70.5% 1.71% n/a 33.59 2.98% 1.32% 13.30% 10.54% 3 Halten
ASML.AS ASML HOLDING Ja Ja 137.70 91.0 100.0% 2.34% 0.80% 34.12 2.93% 2.65% 23.20% 29.27% 4 Halten
AZO AutoZone, Inc. Ja Ja -147.05 38.1 84.7% 1.19% n/a 28.61 3.49% n/a 0.60% 13.19% 3 Halten
BATS.L BRITISH AMERICAN TOBACCO PLC OR Nein Ja -230.00 25.3 73.5% 0.91% 6.10% 28.24 3.54% 10.83% -2.20% 12.06% 2 Halten
BBZAD.XC BB Biotech AG Ja Nein 4.10 67.4 69.8% 2.95% n/a n/a n/a n/a 1140.60% 0.00% 3 Halten
BC8.DE BECHTLE AG I Nein Ja 2.30 70.3 82.4% 2.01% 1.78% 23.07 4.33% 6.17% 0.80% 3.41% 3 Halten
BRK-B Berkshire Hathaway Inc. New Ja Ja 6.50 59.8 58.4% 0.71% n/a 17.13 5.84% 2.63% -1.20% 17.00% 6 Achtung Nachkauf
AVGO Broadcom Inc. Ja Ja 2.53 51.6 86.4% 3.44% 0.71% 86.62 1.15% 1.44% 16.40% 31.59% 4 Halten
CSCO Cisco Systems, Inc. Nein Ja 0.19 51.3 79.2% 0.98% 2.44% 26.48 3.78% 4.85% 7.60% 17.97% 3 Halten
CAT Caterpillar, Inc. Ja Ja 50.43 87.1 98.2% 1.19% 1.30% 23.83 4.20% 2.06% -0.70% 14.95% 5 Halten
CL Colgate-Palmolive Company Nein Nein -4.71 29.4 0.9% 1.07% 2.61% 22.35 4.47% 4.25% 1.00% 14.54% 2 Halten
COLO-B.CO Coloplast B A/S Nein Nein -72.60 15.0 0.6% 1.49% 4.00% 30.51 3.28% 1.97% 1.10% 14.62% 2 Halten
COST Costco Wholesale Corporation Nein Nein -67.33 21.1 20.9% 1.10% 0.57% 50.02 2.00% 1.55% 8.10% 2.94% 2 Halten
DE Deere & Company Nein Nein -10.35 38.0 55.3% 0.95% 1.40% 24.28 4.12% 1.85% -8.60% 11.77% 2 Halten
DELL Dell Technologies Inc. Nein Ja 11.81 76.0 87.3% 1.56% 1.61% 19.43 5.15% 1.98% 19.00% 4.77% 3 Halten
DB1.DE DEUTSCHE BOERSE AG N Nein Nein -18.90 17.1 24.4% 1.13% 1.78% 20.93 4.78% 4.50% 3.20% 27.47% 2 Halten
DGE.L DIAGEO PLC ORD 28 101/108P Nein Nein -180.00 7.9 1.9% 1.00% 4.51% 22.35 4.47% 4.30% 0.40% 11.63% 2 Halten
DOL.TO DOLLARAMA INC Nein Ja -5.23 35.8 80.0% 0.80% 0.23% 40.93 2.44% 2.06% 10.30% 18.87% 1 Achtung prüfen/Verkauf
DHR Danaher Corporation Nein Nein -9.50 36.6 10.2% 1.40% 0.69% 39.17 2.55% 2.94% 3.40% 14.21% 2 Halten
DIS Walt Disney Company (The) Nein Ja -3.32 36.3 76.6% 0.85% 0.88% 17.88 5.59% 3.63% 2.10% 12.22% 1 Achtung prüfen/Verkauf
ELV Elevance Health, Inc. Ja Nein 4.62 53.8 18.9% 1.89% 2.15% 13.49 7.42% 16.83% 14.00% 2.83% 5 Halten
LLY Eli Lilly and Company Ja Nein -34.11 34.5 30.6% 1.40% 0.83% 46.86 2.13% -0.35% 37.60% 25.91% 2 Halten
EFX Equifax, Inc. Ja Ja 1.05 51.1 55.5% 2.27% 0.79% 49.52 2.02% 2.77% 7.40% 10.95% 5 Halten
FICO Fair Isaac Corporation Ja Nein -18.97 47.2 20.2% 1.91% n/a 59.86 1.67% 1.74% 19.80% 32.80% 2 Halten
GEBN.SW GEBERIT N Nein Ja -10.80 34.1 64.6% 0.85% 2.19% 33.31 3.00% 2.36% -1.80% 18.81% 2 Halten
GILD Gilead Sciences, Inc. Nein Ja -3.18 42.4 79.4% 1.39% 2.82% 22.18 4.51% 6.37% 1.80% 21.87% 2 Halten
GIS General Mills, Inc. Ja Nein -0.28 48.3 7.0% 1.31% 4.87% 9.47 10.57% 7.95% -6.80% 15.24% 3 Halten
GOOG Alphabet Inc. Ja Ja 8.86 64.4 94.1% 2.33% 0.34% 26.55 3.77% 1.66% 13.80% 31.12% 4 Halten
HNR1.DE HANNOVER RUECK SE NA O.N. Nein Nein 11.20 66.1 44.2% 1.29% 2.75% 12.40 8.06% 3.69% 33.00% 8.43% 4 Halten
HLI Houlihan Lokey, Inc. Ja Ja 7.51 62.4 95.3% 1.58% 1.17% 34.73 2.88% n/a 17.90% 16.46% 5 Halten
INTU Intuit Inc. Nein Ja 29.53 63.8 59.6% 1.20% 0.62% 51.16 1.95% 2.57% 41.00% 20.55% 4 Halten
JNJ Johnson & Johnson Ja Ja 3.27 58.3 100.0% 0.84% 2.89% 19.30 5.18% 2.55% 5.80% 25.00% 5 Halten
JPM JP Morgan Chase & Co. Ja Ja 18.98 90.1 100.0% 1.04% 1.90% 16.24 6.16% n/a -10.60% 34.52% 5 Halten
KO Coca-Cola Company (The) Nein Nein -1.71 30.4 46.1% 0.58% 3.11% 23.27 4.30% 0.60% 1.40% 25.89% 2 Halten
LAB.MC LABIANA HEALTH, S.A. Ja Ja 0.06 57.9 86.6% 2.70% n/a 137.33 0.73% 20.23% 4.00% 0.38% 5 Halten
LIN Linde plc Ja Ja -0.55 49.5 85.7% 0.94% 1.26% 33.56 2.98% 1.60% 2.80% 20.20% 3 Halten
LMT Lockheed Martin Corporation Ja Ja 41.17 91.5 47.6% 0.94% 2.71% 27.93 3.58% 3.29% 0.20% 5.85% 6 Achtung Nachkauf
MELI MercadoLibre, Inc. Ja Ja 136.10 69.7 89.0% 1.60% n/a 61.98 1.61% -3.00% 33.80% 8.52% 5 Halten
MA Mastercard Incorporated Ja Ja -18.67 37.5 72.1% 1.13% 0.54% 38.17 2.62% 3.02% 16.80% 44.93% 3 Halten
META Meta Platforms, Inc. Ja Ja -19.14 40.4 85.8% 1.10% 0.28% 27.04 3.70% 1.71% 21.60% 39.99% 3 Halten
MDT Medtronic plc. Ja Ja -0.03 49.9 90.4% 0.95% 3.01% 25.98 3.85% 3.70% 8.40% 13.63% 3 Halten
MO Altria Group, Inc. Ja Ja 0.36 52.3 94.7% 1.01% 6.45% 12.68 7.89% 6.40% 0.20% 43.37% 6 Achtung Nachkauf
MCO Moody's Corporation Nein Nein -28.69 34.0 65.0% 1.75% 0.79% 40.68 2.46% 2.44% 4.50% 29.18% 2 Halten
MSCI MSCI Inc. Ja Ja -1.41 49.3 50.8% 1.84% 1.27% 37.60 2.66% 2.54% 9.10% 39.46% 4 Halten
MSFT Microsoft Corporation Nein Ja 13.20 62.5 87.2% 1.01% 0.71% 37.45 2.67% 1.61% 18.10% 36.15% 3 Halten
MTX.DE MTU Aero Engines AG N Nein Ja 16.30 76.5 89.7% 1.34% 0.59% 24.28 4.12% 1.97% 20.00% 10.37% 3 Halten
MUV2.DE MUENCHENER RUECKVERS.-GES. AG N Nein Ja 15.60 60.8 60.3% 1.46% 3.70% 13.90 7.19% 5.78% 3.30% 8.24% 5 Halten
NEM.DE Nemetschek SE I Nein Nein -5.80 37.1 36.0% 2.21% 0.51% 66.32 1.51% 2.55% 27.40% 16.86% 1 Achtung prüfen/Verkauf
NFLX Netflix, Inc. Ja Ja -71.55 32.8 77.4% 1.51% n/a 50.73 1.97% 4.48% 15.90% 24.58% 3 Halten
NEE NextEra Energy, Inc. Nein Ja 5.55 78.6 63.4% 1.16% 2.99% 26.35 3.80% -8.71% 10.40% 22.85% 4 Halten
NKE Nike, Inc. Nein Nein -4.36 20.5 48.0% 1.21% 2.31% 32.05 3.12% 3.64% -12.00% 6.95% 2 Halten
NOVO-B.CO Novo Nordisk B A/S Ja Nein 6.50 52.9 11.5% 2.51% 3.34% 13.84 7.23% 1.72% 12.90% 35.61% 3 Halten
NSRGY Nestle S.A. Ja Nein -4.87 21.3 37.0% 0.79% 4.13% 17.68 5.65% 2.51% -1.80% 11.34% 2 Halten
NVDA NVIDIA Corporation Nein Ja 12.42 65.1 99.5% 2.07% 0.02% 52.18 1.92% 1.18% 55.60% 52.41% 2 Halten
NVS Novartis AG Ja Ja -4.62 31.2 82.7% 0.93% 3.23% 17.99 5.56% 6.15% 15.30% 24.74% 4 Halten
ORCL Oracle Corporation Ja Ja 43.54 59.7 79.0% 8.82% 0.71% 66.14 1.51% -0.35% 12.20% 21.08% 4 Halten
ORLY O'Reilly Automotive, Inc. Ja Ja -0.22 49.2 96.4% 1.05% n/a 38.24 2.61% 1.43% 5.90% 14.16% 3 Halten
PEP Pepsico, Inc. Nein Nein -2.73 40.0 33.3% 1.14% 4.05% 25.57 3.91% 3.95% 1.00% 8.23% 2 Halten
PG Procter & Gamble Company (The) Ja Nein -7.44 29.0 6.0% 0.89% 2.77% 23.35 4.28% 3.20% 1.70% 18.95% 2 Halten
QCOM QUALCOMM Incorporated Ja Ja 9.40 69.2 88.1% 1.27% 2.10% 16.22 6.16% 3.01% 10.30% 26.77% 5 Halten
RDC.DE Redcare Pharmacy N.V. A Nein Nein -1.65 45.5 1.9% 2.73% n/a n/a n/a -1.77% 26.50% -1.30% 1 Achtung prüfen/Verkauf
RHM.DE RHEINMETALL AG I Ja Ja 210.00 76.2 100.0% 1.91% 0.41% 106.82 0.94% 0.34% 8.80% 7.70% 5 Halten
ROG.SW ROCHE GS Ja Nein -14.70 34.6 29.8% 1.53% 3.83% 21.72 4.60% 5.74% 3.60% 14.85% 3 Halten
RKLB Rocket Lab Corporation Ja Ja 0.18 50.3 84.8% 5.83% n/a n/a n/a -0.39% 36.00% -45.87% 4 Halten
RKT.L RECKITT BENCKISER GROUP PLC ORD Ja Ja -256.00 15.2 78.2% 0.85% 3.73% 30.07 3.33% 4.53% -2.60% 8.88% 3 Halten
ROST Ross Stores, Inc. Ja Ja 2.25 56.9 89.0% 1.25% 1.07% 24.01 4.16% 2.46% 4.60% 9.60% 5 Halten
SPGI S&P Global Inc. Nein Nein -57.60 19.9 42.2% 1.75% 0.79% 37.67 2.65% 3.29% 5.80% 27.29% 2 Halten
SHOP Shopify Inc. Ja Ja -1.10 48.6 81.6% 2.22% n/a 79.08 1.26% 0.49% 31.10% 23.42% 2 Halten
SIE.DE SIEMENS AG N Nein Ja -2.20 45.5 76.5% 1.46% 2.27% 22.90 4.37% 3.99% 2.50% 12.65% 1 Achtung prüfen/Verkauf
ENR.DE Siemens Energy AG N Nein Ja 7.50 66.7 94.9% 2.58% n/a 91.19 1.10% 3.41% 10.80% 2.48% 2 Halten
SIX2.DE Sixt SE I Nein Ja -2.55 37.8 58.1% 1.57% 3.23% 13.69 7.31% 47.37% 7.40% 6.82% 3 Halten
SREN.SW SWISS RE N Nein Ja 5.00 62.4 84.0% 1.21% 4.12% 14.72 6.79% 0.53% 0.30% 8.55% 3 Halten
TJX TJX Companies, Inc. (The) Ja Ja 2.63 61.9 98.5% 0.82% 1.19% 32.48 3.08% 1.95% 6.90% 8.59% 5 Halten
TSLA Tesla, Inc. Ja Ja 101.93 79.0 88.4% 2.88% n/a 268.79 0.37% 0.09% -11.80% 6.34% 4 Halten
TXN Texas Instruments Incorporated Nein Nein -0.14 49.7 54.4% 1.47% 3.08% 33.86 2.95% -0.93% 16.40% 30.23% 2 Halten
TMO Thermo Fisher Scientific Inc Ja Nein -18.75 39.3 32.4% 1.38% 0.37% 26.82 3.73% 2.96% 3.00% 15.24% 2 Halten
TSM Taiwan Semiconductor Manufactur Ja Ja 26.13 73.6 96.0% 1.71% 1.22% 30.25 3.31% 48.34% 38.60% 42.48% 6 Achtung Nachkauf
UL Unilever PLC Ja Nein -4.18 19.7 47.6% 0.89% 3.35% 22.40 4.47% 3.75% -3.20% 9.29% 2 Halten
UNH UnitedHealth Group Incorporated Ja Nein -3.64 46.7 28.2% 2.29% 2.57% 14.82 6.75% 8.78% 12.90% 5.04% 2 Halten
UNP Union Pacific Corporation Ja Ja 20.45 91.0 69.6% 0.94% 2.35% 20.59 4.86% 3.56% 2.40% 28.43% 6 Achtung Nachkauf
V Visa Inc. Nein Nein -5.73 44.2 65.9% 1.18% 0.70% 32.97 3.03% 2.75% 14.30% 52.16% 2 Halten
WMT Walmart Inc. Ja Ja 0.62 53.1 94.8% 1.01% 0.91% 38.83 2.58% 1.02% 4.80% 3.08% 5 Halten
WKL.AS WOLTERS KLUWER Nein Nein 3.70 57.6 11.6% 2.28% 2.16% 23.71 4.22% 3.94% 5.60% 18.48% 3 Halten

Legende zur Bewertung

Score und Empfehlung