Analyse erstellt am: 2025-10-22 16:02:54
Symbol Name Chart Golden Cross Über 200 Tage Linie Momentum RSI Fibonacci Volatilität Dividende P/E Earnings Yield FCF-Yield Umsatzwachstum Gewinnmarge Score Empfehlung
AAPL Apple Inc. Ja Ja 3.26 54.0 97.4% 1.47% 0.40% 39.45 2.53% 2.46% 9.60% 24.30% 5 Halten
ABI.BR AB INBEV Nein Nein 1.70 64.1 47.5% 0.95% 1.88% 17.63 5.67% 9.77% -2.10% 12.16% 5 Halten
ABT Abbott Laboratories Nein Nein -4.84 36.6 62.5% 0.97% 1.85% 16.03 6.24% n/a 6.90% 31.88% 2 Halten
ACN Accenture plc Nein Nein 3.90 53.7 9.7% 2.04% 2.60% 20.43 4.89% 6.81% 7.30% 11.02% 4 Halten
ADBE Adobe Inc. Nein Nein 2.71 52.1 11.2% 1.81% n/a 22.07 4.53% 5.74% 10.70% 30.01% 5 Halten
ALV.DE Allianz SE v Ja Ja -10.80 37.8 75.5% 1.41% 4.37% 13.49 7.41% 3.68% -0.00% 9.36% 3 Halten
AMD Advanced Micro Devices, Inc. Ja Ja 69.01 75.3 98.9% 6.50% n/a 142.96 0.70% 0.60% 31.70% 9.57% 4 Halten
AMZN Amazon.com, Inc. Nein Ja -3.66 46.0 68.8% 1.68% n/a 33.40 2.99% 1.33% 13.30% 10.54% 2 Halten
ASML.AS ASML HOLDING Ja Ja 9.50 52.3 96.6% 2.13% 0.72% 36.93 2.71% 2.71% 0.70% 29.38% 4 Halten
AZO AutoZone, Inc. Nein Ja -260.46 29.7 73.7% 1.26% n/a 27.54 3.63% n/a 0.60% 13.19% 1 Achtung prüfen/Verkauf
BATS.L BRITISH AMERICAN TOBACCO PLC OR Nein Ja -57.00 44.5 66.1% 1.06% 6.44% 27.34 3.66% 11.00% -2.20% 12.06% 3 Halten
BBZAD.XC BB Biotech AG Ja Nein 6.30 73.0 92.4% 3.25% n/a n/a n/a n/a 1140.60% 0.00% 2 Halten
BC8.DE BECHTLE AG I Nein Nein -2.74 26.0 57.4% 1.29% 1.93% 21.26 4.70% 6.69% 0.80% 3.41% 3 Halten
BRK-B Berkshire Hathaway Inc. New Ja Nein -4.72 44.5 50.2% 0.75% n/a 16.83 5.94% 2.66% -1.20% 17.00% 2 Halten
AVGO Broadcom Inc. Ja Ja 7.05 53.4 89.4% 3.01% 0.69% 88.30 1.13% 1.39% 16.40% 31.59% 4 Halten
CSCO Cisco Systems, Inc. Ja Ja 2.42 62.3 94.4% 1.16% 2.32% 27.57 3.63% 4.66% 7.60% 17.97% 5 Halten
CAT Caterpillar, Inc. Ja Ja 35.47 64.8 94.5% 1.80% 1.15% 26.74 3.74% 1.83% -0.70% 14.95% 5 Halten
CL Colgate-Palmolive Company Nein Nein 0.78 54.0 10.1% 1.13% 2.65% 22.08 4.53% 4.27% 1.00% 14.54% 4 Halten
COLO-B.CO Coloplast B A/S Nein Nein 25.80 67.7 15.6% 1.56% 3.69% 33.10 3.02% 1.85% 1.10% 14.62% 4 Halten
COST Costco Wholesale Corporation Nein Nein 18.77 57.9 32.2% 1.36% 0.55% 51.43 1.94% 1.42% 8.10% 2.94% 4 Halten
DE Deere & Company Nein Nein 3.90 53.0 56.8% 1.27% 1.41% 24.35 4.11% 1.85% -8.60% 11.77% 4 Halten
DELL Dell Technologies Inc. Ja Ja 3.68 52.8 85.6% 3.71% 1.41% 22.01 4.54% 1.75% 19.00% 4.77% 4 Halten
DB1.DE DEUTSCHE BOERSE AG N Nein Nein -6.50 32.8 22.9% 0.93% 1.78% 20.80 4.81% 4.52% 3.20% 27.47% 2 Halten
DGE.L DIAGEO PLC ORD 28 101/108P Nein Nein 38.64 60.9 9.7% 0.88% 4.27% 23.20 4.31% 4.14% 0.40% 11.63% 4 Halten
DOL.TO DOLLARAMA INC Nein Ja -0.76 48.2 75.1% 1.02% 0.23% 40.12 2.49% 2.08% 10.30% 18.87% 1 Achtung prüfen/Verkauf
DHR Danaher Corporation Ja Ja 6.34 57.1 49.8% 2.87% 0.58% 44.58 2.24% 2.62% 4.40% 14.44% 5 Halten
DIS Walt Disney Company (The) Nein Ja 1.60 55.9 75.9% 1.00% 0.87% 17.83 5.61% 3.64% 2.10% 12.22% 3 Halten
ELV Elevance Health, Inc. Ja Nein 1.34 51.2 39.1% 1.65% 1.96% 13.91 7.19% 6.65% 12.30% 2.84% 5 Halten
LLY Eli Lilly and Company Ja Ja -15.90 44.3 59.6% 2.64% 0.75% 52.65 1.90% -0.31% 37.60% 25.91% 3 Halten
EFX Equifax, Inc. Nein Nein -0.75 48.9 36.0% 2.28% 0.87% 43.78 2.28% 3.07% 7.20% 11.08% 1 Achtung prüfen/Verkauf
FICO Fair Isaac Corporation Ja Nein -228.68 24.9 22.8% 4.95% n/a 60.97 1.64% 1.66% 19.80% 32.80% 1 Achtung prüfen/Verkauf
GEBN.SW GEBERIT N Ja Ja 12.60 61.4 79.5% 0.79% 2.11% 34.66 2.88% 2.27% -1.80% 18.81% 5 Halten
GILD Gilead Sciences, Inc. Ja Ja 12.23 82.0 96.7% 1.49% 2.55% 24.36 4.10% 5.80% 1.80% 21.87% 6 Achtung Nachkauf
GIS General Mills, Inc. Nein Nein -1.30 41.2 3.8% 1.45% 5.02% 9.15 10.93% 8.23% -6.80% 15.24% 3 Halten
GOOG Alphabet Inc. Ja Ja 8.76 59.1 98.3% 1.44% 0.33% 27.23 3.67% 1.60% 13.80% 31.12% 5 Halten
HNR1.DE HANNOVER RUECK SE NA O.N. Ja Nein -1.40 48.0 47.8% 1.28% 2.75% 12.44 8.04% 3.68% 33.00% 8.43% 2 Halten
HLI Houlihan Lokey, Inc. Nein Ja -8.34 35.4 76.4% 1.18% 1.24% 32.49 3.08% n/a 17.90% 16.46% 1 Achtung prüfen/Verkauf
INTU Intuit Inc. Nein Ja -5.88 46.8 50.4% 1.18% 0.64% 49.25 2.03% 2.67% 41.00% 20.55% 2 Halten
JNJ Johnson & Johnson Ja Ja 6.24 76.7 97.3% 0.66% 2.71% 18.59 5.38% n/a 6.80% 27.26% 5 Halten
JPM JP Morgan Chase & Co. Ja Ja -9.69 40.3 82.9% 1.25% 2.02% 14.67 6.82% n/a 8.80% 34.72% 3 Halten
KO Coca-Cola Company (The) Nein Ja 4.53 73.9 83.6% 1.18% 2.86% 23.39 4.28% 0.46% 5.10% 27.34% 3 Halten
LAB.MC LABIANA HEALTH, S.A. Ja Ja -0.26 27.6 84.3% 2.01% n/a 133.33 0.75% 20.84% 4.00% 0.38% 3 Halten
LIN Linde plc Nein Nein -21.12 30.4 52.8% 0.94% 1.33% 31.82 3.14% 1.69% 2.80% 20.20% 2 Halten
LMT Lockheed Martin Corporation Ja Ja -10.53 42.9 52.8% 1.24% 2.82% 27.22 3.67% 3.83% 8.80% 5.73% 4 Halten
MELI MercadoLibre, Inc. Nein Nein -123.22 41.2 48.3% 3.35% n/a 52.46 1.91% -3.55% 33.80% 8.52% 1 Achtung prüfen/Verkauf
MA Mastercard Incorporated Nein Ja -6.18 46.1 76.9% 1.09% 0.53% 38.49 2.60% 3.02% 16.80% 44.93% 1 Achtung prüfen/Verkauf
META Meta Platforms, Inc. Nein Ja 10.97 54.2 83.2% 1.58% 0.29% 26.77 3.74% 1.76% 21.60% 39.99% 3 Halten
MDT Medtronic plc. Ja Ja 0.61 53.1 88.5% 0.96% 2.96% 26.55 3.77% 3.62% 8.40% 13.63% 5 Halten
MO Altria Group, Inc. Ja Ja -1.90 39.9 86.2% 1.08% 6.65% 12.35 8.10% 6.44% 0.20% 43.37% 4 Halten
MCO Moody's Corporation Nein Nein -0.52 49.6 66.8% 1.16% 0.78% 40.62 2.46% 2.44% 4.50% 29.18% 2 Halten
MSCI MSCI Inc. Nein Nein -19.05 35.8 30.3% 1.20% 1.33% 35.92 2.78% 2.67% 9.10% 39.46% 2 Halten
MSFT Microsoft Corporation Ja Ja 7.59 57.7 93.7% 0.89% 0.70% 38.45 2.60% 1.57% 18.10% 36.15% 5 Halten
MTX.DE MTU Aero Engines AG N Ja Ja -7.00 45.5 87.5% 2.26% 0.57% 24.68 4.05% 1.94% 20.00% 10.37% 2 Halten
MUV2.DE MUENCHENER RUECKVERS.-GES. AG N Ja Nein -5.00 45.8 61.4% 1.34% 3.65% 13.96 7.16% 5.76% 3.30% 8.24% 3 Halten
NEM.DE Nemetschek SE I Nein Nein -4.40 31.4 30.8% 1.17% 0.52% 64.85 1.54% 2.61% 27.40% 16.86% 2 Halten
NFLX Netflix, Inc. Nein Ja -28.89 45.2 65.2% 2.41% n/a 48.34 2.07% 4.90% 17.20% 24.05% 1 Achtung prüfen/Verkauf
NEE NextEra Energy, Inc. Ja Ja 5.39 73.1 90.2% 1.38% 2.70% 29.12 3.43% -7.83% 10.40% 22.85% 5 Halten
NKE Nike, Inc. Nein Nein -6.17 30.9 56.9% 2.43% 2.34% 35.08 2.85% 3.64% 1.10% 6.23% 1 Achtung prüfen/Verkauf
NOVO-B.CO Novo Nordisk B A/S Ja Nein -26.00 39.1 12.0% 3.05% 3.28% 13.84 7.23% 1.79% 12.90% 35.61% 1 Achtung prüfen/Verkauf
NSRGY Nestle S.A. Ja Ja 8.47 67.8 78.9% 2.39% 3.56% 20.20 4.95% 2.12% -1.80% 11.34% 4 Halten
NVDA NVIDIA Corporation Ja Ja -5.98 42.8 90.2% 2.00% 0.02% 52.12 1.92% 1.16% 55.60% 52.41% 2 Halten
NVS Novartis AG Ja Ja 0.51 52.5 97.7% 1.12% 3.04% 19.17 5.22% 5.76% 15.30% 24.74% 6 Achtung Nachkauf
ORCL Oracle Corporation Ja Ja -12.36 44.3 74.8% 3.12% 0.73% 63.86 1.57% -0.34% 12.20% 21.08% 2 Halten
ORLY O'Reilly Automotive, Inc. Nein Ja -4.62 32.0 76.2% 1.15% n/a 35.97 2.78% 1.52% 5.90% 14.16% 1 Achtung prüfen/Verkauf
PEP Pepsico, Inc. Ja Ja 10.64 71.8 64.5% 1.56% 3.71% 29.13 3.43% 3.40% 2.70% 7.82% 6 Achtung Nachkauf
PG Procter & Gamble Company (The) Nein Nein -1.09 47.0 12.3% 0.90% 2.79% 23.23 4.31% 3.22% 1.70% 18.95% 2 Halten
QCOM QUALCOMM Incorporated Ja Ja -1.85 47.6 87.0% 2.40% 2.11% 16.10 6.21% 3.03% 10.30% 26.77% 2 Halten
RDC.DE Redcare Pharmacy N.V. A Ja Nein 2.50 54.8 7.7% 3.49% n/a n/a n/a -1.65% 26.50% -1.30% 3 Halten
RHM.DE RHEINMETALL AG I Ja Ja -188.00 31.9 87.5% 2.66% 0.45% 97.08 1.03% 0.38% 8.80% 7.70% 2 Halten
ROG.SW ROCHE GS Ja Ja -4.10 41.8 68.1% 2.13% 3.45% 23.87 4.19% 5.22% 3.60% 14.85% 4 Halten
RKLB Rocket Lab Corporation Ja Ja 11.30 69.6 90.6% 3.76% n/a n/a n/a -0.29% 36.00% -45.87% 4 Halten
RKT.L RECKITT BENCKISER GROUP PLC ORD Ja Ja 198.00 70.0 98.3% 1.10% 3.51% 32.17 3.11% 4.24% -2.60% 8.88% 5 Halten
ROST Ross Stores, Inc. Ja Ja 0.16 50.3 96.8% 1.52% 1.04% 24.81 4.03% 2.38% 4.60% 9.60% 5 Halten
SPGI S&P Global Inc. Nein Nein 5.17 54.5 35.6% 1.03% 0.79% 37.03 2.70% 3.35% 5.80% 27.29% 4 Halten
SHOP Shopify Inc. Ja Ja 11.76 60.7 96.2% 3.31% n/a 90.09 1.11% 0.44% 31.10% 23.42% 4 Halten
SIE.DE SIEMENS AG N Ja Ja 0.70 50.8 93.9% 1.79% 2.15% 24.51 4.08% 3.79% 2.50% 12.65% 5 Halten
ENR.DE Siemens Energy AG N Ja Ja -7.20 36.9 88.4% 2.56% n/a 93.75 1.07% 3.31% 10.80% 2.48% 2 Halten
SIX2.DE Sixt SE I Nein Nein -7.00 11.5 26.8% 0.97% 3.65% 12.31 8.12% 52.02% 7.40% 6.82% 3 Halten
SREN.SW SWISS RE N Ja Ja 1.50 53.3 87.8% 1.31% 4.05% 14.93 6.70% 0.52% 0.30% 8.55% 5 Halten
TJX TJX Companies, Inc. (The) Ja Ja 1.00 52.6 95.1% 1.06% 1.18% 32.69 3.06% 1.94% 6.90% 8.59% 5 Halten
TSLA Tesla, Inc. Ja Ja 5.55 51.9 85.6% 3.23% n/a 262.83 0.38% 0.10% -11.80% 6.34% 4 Halten
TXN Texas Instruments Incorporated Nein Nein -12.20 36.4 35.1% 2.10% 3.14% 31.13 3.21% -0.44% 14.20% 29.21% 1 Achtung prüfen/Verkauf
TMO Thermo Fisher Scientific Inc Ja Ja 36.20 74.2 79.6% 2.61% 0.31% 32.44 3.08% 2.45% 3.00% 15.24% 4 Halten
TSM Taiwan Semiconductor Manufactur Ja Ja 6.59 53.0 93.9% 3.07% 1.13% 32.38 3.09% 41.74% 30.30% 43.29% 5 Halten
UL Unilever PLC Nein Ja 3.23 73.1 75.6% 1.01% 3.18% 23.82 4.20% 3.58% -3.20% 9.29% 3 Halten
UNH UnitedHealth Group Incorporated Ja Nein 7.08 56.0 33.1% 1.40% 2.42% 15.63 6.40% 8.33% 12.90% 5.04% 5 Halten
UNP Union Pacific Corporation Ja Nein -7.66 34.9 47.8% 1.00% 2.44% 19.71 5.07% 3.71% 2.40% 28.43% 2 Halten
V Visa Inc. Ja Ja 0.46 50.5 71.8% 1.20% 0.68% 33.83 2.96% 2.73% 14.30% 52.16% 5 Halten
WMT Walmart Inc. Ja Ja 4.24 63.4 89.1% 1.43% 0.88% 40.13 2.49% 0.97% 4.80% 3.08% 5 Halten
WKL.AS WOLTERS KLUWER Ja Nein -2.90 37.8 10.7% 1.11% 2.18% 23.61 4.24% 3.99% 5.60% 18.48% 2 Halten

Legende zur Bewertung

Score und Empfehlung