Analyse erstellt am: 2025-12-14 13:54:59
Symbol Name Chart Golden Cross Über 200 Tage Linie Momentum RSI Fibonacci Volatilität Dividende P/E Earnings Yield FCF-Yield Umsatzwachstum Gewinnmarge Score Empfehlung
ALV.DE Allianz SE v Ja Ja 17.50 67.6 96.5% 1.12% 405.00% 14.05 7.12% n/a 5.80% 10.08% 5 Halten
AMD Advanced Micro Devices, Inc. Nein Ja 7.00 56.0 71.2% 3.11% n/a 109.78 0.91% 0.95% 35.60% 10.32% 2 Halten
2GB.F 2G Energy AG I Ja Ja 8.80 80.1 80.3% 3.86% 56.00% 25.99 3.85% 4.18% 29.80% 5.88% 4 Halten
ABT Abbott Laboratories Nein Nein -2.65 41.0 55.2% 1.43% 188.00% 15.78 6.34% 2.78% 6.90% 31.88% 2 Halten
ACN Accenture plc Ja Nein 19.71 67.8 24.1% 1.98% 240.00% 22.37 4.47% 6.19% 7.30% 11.02% 5 Halten
ADBE Adobe Inc. Nein Nein 32.24 75.2 28.7% 1.95% n/a 21.32 4.69% n/a 10.50% 30.00% 4 Halten
ABNB Airbnb, Inc. Nein Ja 14.13 80.7 40.7% 1.94% n/a 30.57 3.27% 4.11% 9.70% 22.03% 4 Halten
AEP American Electric Power Company Ja Ja -6.71 26.7 73.6% 1.07% 333.00% 16.73 5.98% -7.01% 10.90% 17.23% 3 Halten
AIR.DE Airbus SE A Nein Ja -6.11 41.5 75.9% 1.79% 103.00% 30.30 3.30% -0.34% 13.60% 7.02% 1 Achtung prüfen/Verkauf
BABA Alibaba Group Holding Limited Nein Ja 2.75 53.9 69.4% 2.31% 67.00% 21.01 4.76% -13.32% 4.80% 12.19% 3 Halten
GOOG Alphabet Inc. Ja Ja 11.07 58.1 92.7% 2.15% 27.00% 30.68 3.26% 1.28% 15.90% 32.23% 4 Halten
MO Altria Group, Inc. Nein Nein 0.56 56.1 57.0% 0.76% 722.00% 11.21 8.92% 7.51% -1.70% 43.98% 5 Halten
AMZN Amazon.com, Inc. Nein Ja 5.50 58.2 67.9% 1.66% n/a 31.95 3.13% 1.08% 13.40% 11.06% 4 Halten
AMT American Tower Corporation (REI Nein Nein 1.14 52.7 18.8% 1.21% 376.00% 28.82 3.47% 5.02% 7.70% 28.11% 5 Halten
AWK American Water Works Company, I Nein Nein -1.19 45.0 43.2% 1.29% 252.00% 23.08 4.33% -5.64% 9.70% 21.93% 2 Halten
ABI.BR AB INBEV Ja Nein 0.28 51.7 54.1% 1.45% 212.00% 21.07 4.75% n/a 0.60% 10.40% 4 Halten
AAPL Apple Inc. Ja Ja 6.79 62.9 93.1% 0.96% 37.00% 37.30 2.68% 1.91% 7.90% 26.92% 5 Halten
APLD Applied Digital Corporation Nein Ja 6.77 69.9 71.2% 5.24% n/a n/a n/a -12.48% 84.30% -141.32% 2 Halten
ASML.AS ASML HOLDING Ja Ja 66.50 67.5 90.9% 2.41% 69.00% 38.17 2.62% 2.60% 0.70% 29.38% 4 Halten
AOF.DE ATOSS Software SE I Ja Nein 5.60 66.7 34.2% 1.35% 186.00% 39.65 2.52% n/a 12.20% 25.33% 4 Halten
AZO AutoZone, Inc. Nein Nein -452.17 22.3 22.2% 2.03% n/a 24.04 4.16% n/a 8.20% 12.78% 1 Achtung prüfen/Verkauf
BBZAD.XC BB Biotech AG Ja Nein 12.60 85.0 100.0% 3.58% n/a n/a n/a n/a n/a 82.47% 2 Halten
BC8.DE BECHTLE AG I Ja Ja 4.66 73.1 93.2% 2.47% 161.00% 25.26 3.96% 4.78% 5.10% 3.39% 4 Halten
BRK-B Berkshire Hathaway Inc. New Ja Ja -4.52 44.9 58.5% 0.73% n/a 15.97 6.26% 4.51% 2.10% 18.13% 4 Halten
GBF.DE Bilfinger SE I Ja Ja 11.75 75.2 98.4% 2.17% 225.00% 21.47 4.66% 6.16% 7.80% 3.46% 5 Halten
BIDU Baidu, Inc. Nein Ja 14.06 66.2 70.8% 3.20% n/a 11.33 8.82% 49.91% -7.10% 6.90% 3 Halten
BMW.DE BAYERISCHE MOTOREN WERKE AG S Ja Ja 9.10 82.1 96.6% 1.70% 447.00% 8.45 11.84% 59.22% -0.30% 5.15% 6 Achtung Nachkauf
BKNG Booking Holdings Inc. Common St Nein Ja 542.75 82.2 70.2% 2.26% 72.00% 34.48 2.90% 3.86% 12.70% 19.37% 2 Halten
BSX Boston Scientific Corporation Nein Nein -4.30 37.0 22.6% 1.56% n/a 49.51 2.02% 2.23% 20.30% 14.43% 2 Halten
BATS.L BRITISH AMERICAN TOBACCO PLC OR Ja Ja 42.00 53.0 88.2% 1.45% 567.00% 30.49 3.28% 10.06% -2.20% 12.06% 6 Achtung Nachkauf
AVGO Broadcom Inc. Ja Ja 19.73 55.8 80.2% 4.18% 72.00% 75.14 1.33% 1.44% 16.40% 36.20% 4 Halten
BN Brookfield Corporation Ja Ja 0.94 57.4 84.9% 1.29% 53.00% 147.29 0.68% 3.41% -6.50% 1.29% 5 Halten
BYDDF BYD Co., Ltd. Nein Nein 0.29 58.8 20.2% 1.23% 149.00% 61.80 1.62% -41.73% -3.10% 4.56% 4 Halten
KMX CarMax Inc Nein Nein 5.68 85.4 17.4% 2.88% n/a 12.03 8.32% -6.98% -5.30% 1.84% 3 Halten
CAT Caterpillar, Inc. Ja Ja 47.46 67.5 92.2% 1.72% 101.00% 30.68 3.26% 2.25% 9.50% 14.34% 5 Halten
CCCS CCC Intelligent Solutions Holdi Nein Nein 0.46 63.9 12.7% 2.33% n/a n/a n/a 4.95% 12.00% -0.28% 3 Halten
CHD Church & Dwight Company, Inc. Nein Nein 0.59 52.4 10.1% 1.22% 139.00% 26.69 3.75% 4.91% 5.00% 12.74% 4 Halten
CTAS Cintas Corporation Nein Nein 1.73 53.6 15.0% 1.09% 96.00% 41.67 2.40% 1.98% 8.70% 17.54% 4 Halten
CSCO Cisco Systems, Inc. Ja Ja 1.70 59.6 91.2% 1.27% 211.00% 30.04 3.33% 4.04% 7.50% 17.90% 5 Halten
KO Coca-Cola Company (The) Ja Ja -1.92 35.9 84.6% 1.00% 289.00% 23.35 4.28% 0.47% 5.10% 27.34% 3 Halten
CL Colgate-Palmolive Company Ja Nein -2.59 38.7 16.2% 1.28% 266.00% 21.94 4.56% 4.33% 1.90% 14.47% 2 Halten
CLS Celestica, Inc. Ja Ja 26.44 56.7 83.9% 6.05% n/a 49.76 2.01% 1.11% 27.80% 6.35% 4 Halten
COLO-B.CO Coloplast B A/S Nein Nein 2.81 51.7 13.6% 1.41% 408.00% 34.97 2.86% 2.81% 0.10% 13.04% 4 Halten
CSGP CoStar Group, Inc. Nein Nein 0.98 54.2 8.7% 1.49% n/a 1137.17 0.09% 0.39% 20.40% 0.66% 4 Halten
COST Costco Wholesale Corporation Nein Nein -14.54 43.5 5.1% 1.13% 59.00% 47.40 2.11% 1.84% 8.30% 2.96% 2 Halten
EVD.DE CTS Eventim AG & Co. KGaA I Ja Nein -6.15 30.7 4.5% 3.37% 215.00% 26.22 3.81% 4.99% 3.50% 9.80% 1 Achtung prüfen/Verkauf
DHR Danaher Corporation Ja Ja -1.06 48.5 69.4% 1.44% 57.00% 46.47 2.15% 2.48% 4.40% 14.44% 4 Halten
DE Deere & Company Ja Ja -2.44 48.8 65.1% 1.87% 134.00% 26.18 3.82% 2.98% 13.10% 11.00% 4 Halten
DELL Dell Technologies Inc. Nein Ja 7.47 58.7 63.0% 3.45% 162.00% 17.40 5.75% 3.48% 10.80% 5.00% 3 Halten
DB1.DE DEUTSCHE BOERSE AG N Nein Nein -1.40 48.3 12.9% 1.93% 186.00% 19.56 5.11% n/a 4.20% 27.59% 2 Halten
DGE.L DIAGEO PLC ORD 28 101/108P Nein Nein -65.00 40.0 6.1% 1.89% 477.00% 21.06 4.75% 4.57% 0.40% 11.63% 2 Halten
DBRG DigitalBridge Group, Inc. Nein Ja 5.18 81.1 89.5% 10.44% 28.00% 119.58 0.84% -2.99% -95.00% 71.52% 2 Halten
DIS Walt Disney Company (The) Nein Ja 7.32 70.4 70.9% 1.48% 134.00% 16.29 6.14% 3.46% -0.50% 13.14% 3 Halten
DOL.TO DOLLARAMA INC Ja Ja 3.10 55.6 98.3% 1.12% 21.00% 43.12 2.32% 1.94% 22.20% 18.59% 5 Halten
DPZ Domino's Pizza Inc Ja Nein 24.33 66.3 35.8% 1.60% 161.00% 25.25 3.96% 3.26% 3.10% 12.16% 4 Halten
ECL Ecolab Inc. Nein Ja -3.47 45.7 64.8% 1.37% 111.00% 37.87 2.64% 1.87% 17.80% 12.49% 2 Halten
ELV Elevance Health, Inc. Nein Ja 38.99 80.9 50.1% 2.00% 190.00% 14.64 6.83% 6.33% 12.30% 2.84% 4 Halten
LLY Eli Lilly and Company Ja Ja -32.19 42.8 83.1% 1.61% 61.00% 50.24 1.99% 0.15% 53.90% 30.99% 3 Halten
EFX Equifax, Inc. Nein Nein 7.60 61.8 22.8% 1.46% 91.00% 41.67 2.40% 3.34% 7.20% 11.08% 4 Halten
FICO Fair Isaac Corporation Ja Ja 56.78 57.8 59.7% 1.91% n/a 69.44 1.44% 1.39% 13.60% 32.75% 6 Achtung Nachkauf
FIE.DE Fielmann Group AG I Nein Nein -0.85 35.6 20.5% 0.85% 270.00% 19.61 5.10% n/a 2.70% 7.55% 2 Halten
GEBN.SW GEBERIT N Ja Ja -3.00 46.8 81.0% 1.07% 208.00% 34.84 2.87% n/a 2.70% 18.86% 3 Halten
GIS General Mills, Inc. Nein Nein -1.64 34.0 5.8% 1.09% 523.00% 8.83 11.33% 8.51% -6.80% 15.24% 3 Halten
GILD Gilead Sciences, Inc. Ja Ja -6.24 34.9 81.2% 1.44% 262.00% 18.61 5.37% 5.37% 3.00% 27.88% 4 Halten
GSHD Goosehead Insurance, Inc. Ja Nein 6.47 71.0 21.5% 2.25% n/a 68.27 1.46% 1.69% 16.00% 8.57% 3 Halten
HNR1.DE HANNOVER RUECK SE NA O.N. Ja Nein 5.20 58.7 52.3% 0.92% 269.00% 12.71 7.87% 10.58% -16.10% 8.71% 5 Halten
HOT.SG Hochtief AG Ja Ja 40.20 73.3 98.2% 2.83% n/a n/a n/a n/a n/a n/a 4 Halten
HD Home Depot, Inc. (The) Nein Nein 18.54 64.0 33.3% 2.18% 256.00% 24.52 4.08% 2.72% 2.80% 8.77% 3 Halten
HLI Houlihan Lokey, Inc. Nein Nein 6.45 67.1 57.5% 1.22% 134.00% 28.99 3.45% n/a 14.70% 16.63% 4 Halten
INTU Intuit Inc. Nein Nein 7.77 53.1 49.0% 1.87% 67.00% 46.08 2.17% 2.71% 41.00% 21.19% 4 Halten
JNJ Johnson & Johnson Ja Ja 8.97 68.4 100.0% 1.06% 246.00% 20.44 4.89% 2.36% 6.80% 27.26% 5 Halten
JPM JP Morgan Chase & Co. Ja Ja 20.50 66.4 98.3% 1.78% 188.00% 15.78 6.34% n/a 8.80% 34.70% 5 Halten
JFBHF JUNGFRAUBAHN HOLDING AG Ja Ja 25.68 100.0 100.0% 1.93% 278.00% 18.69 5.35% 0.83% 5.70% 25.93% 5 Halten
KKR KKR & Co. Inc. Ja Ja 17.93 77.9 60.0% 2.52% 54.00% 57.39 1.74% n/a 13.20% 10.56% 5 Halten
LAB.MC LABIANA HEALTH, S.A. Ja Ja -0.10 27.3 94.2% 1.33% n/a 36.15 2.77% 1.89% 12.10% 1.26% 3 Halten
LIN Linde plc Nein Nein 5.01 54.1 29.1% 1.38% 144.00% 27.86 3.59% 1.79% 3.10% 21.17% 4 Halten
LMT Lockheed Martin Corporation Nein Ja 22.94 65.8 71.5% 1.44% 287.00% 26.74 3.74% 3.95% 8.80% 5.73% 3 Halten
OR.PA L'OREAL Nein Nein 4.75 55.4 57.3% 1.14% 189.00% 32.38 3.09% 3.18% 1.60% 13.96% 4 Halten
MA Mastercard Incorporated Nein Ja 31.53 67.2 78.2% 1.63% 61.00% 36.64 2.73% 3.14% 16.70% 45.28% 3 Halten
MCD McDonald's Corporation Ja Ja 9.22 60.8 100.0% 1.17% 235.00% 27.02 3.70% 1.94% 3.00% 32.04% 5 Halten
MDT Medtronic plc. Ja Ja -1.33 44.8 80.4% 1.54% 284.00% 27.07 3.69% 3.08% 6.60% 13.71% 3 Halten
MELI MercadoLibre, Inc. Nein Nein 64.11 56.3 36.9% 2.83% n/a 49.26 2.03% -3.98% 39.50% 7.93% 3 Halten
MBG.DE Mercedes-Benz Group AG N Ja Ja 4.20 70.0 100.0% 1.76% 697.00% 9.52 10.50% 19.95% -6.90% 4.56% 6 Achtung Nachkauf
META Meta Platforms, Inc. Nein Nein 49.98 66.9 52.5% 1.73% 33.00% 28.49 3.51% 1.15% 26.20% 30.89% 4 Halten
MSFT Microsoft Corporation Nein Ja 6.41 54.1 66.8% 1.47% 76.00% 34.01 2.94% 1.50% 18.40% 35.71% 4 Halten
MDLZ Mondelez International, Inc. Nein Nein -2.96 26.5 1.5% 1.10% 370.00% 20.24 4.94% 2.79% 5.90% 9.38% 2 Halten
MCO Moody's Corporation Ja Ja 6.95 56.4 71.4% 1.10% 77.00% 39.21 2.55% 2.37% 10.70% 29.92% 5 Halten
MSCI MSCI Inc. Nein Nein -10.90 39.9 41.5% 0.92% 131.00% 34.97 2.86% 2.57% 9.50% 40.03% 2 Halten
MTX.DE MTU Aero Engines AG N Nein Nein 4.60 55.9 65.2% 1.03% 62.00% 22.73 4.40% -4.39% 12.40% 10.61% 4 Halten
MUV2.DE MUENCHENER RUECKVERS.-GES. AG N Nein Ja 26.20 73.0 64.5% 0.91% 358.00% 11.67 8.57% n/a -1.50% 10.04% 4 Halten
NEM.DE Nemetschek SE I Nein Nein 0.05 50.2 11.4% 1.45% 59.00% 52.60 1.90% 2.87% 15.80% 17.65% 4 Halten
NSRGY Nestle S.A. Ja Nein -2.28 35.4 65.6% 0.83% 376.00% 19.52 5.12% 2.29% -1.80% 11.34% 2 Halten
NFLX Netflix, Inc. Nein Nein -9.12 34.4 24.2% 2.55% n/a 39.83 2.51% 5.79% 17.20% 24.05% 2 Halten
NEE NextEra Energy, Inc. Ja Ja -1.83 42.6 80.3% 1.30% 278.00% 25.92 3.86% -8.03% 5.30% 24.73% 3 Halten
NKE Nike, Inc. Nein Ja 5.07 69.0 55.1% 1.97% 243.00% 34.60 2.89% 3.64% 1.10% 6.23% 4 Halten
NVS Novartis AG Ja Ja 5.26 65.6 97.2% 1.47% 301.00% 18.16 5.51% 6.29% 9.00% 25.53% 6 Achtung Nachkauf
NOVO-B.CO Novo Nordisk B A/S Nein Nein 34.15 69.3 7.3% 2.76% 363.00% 13.77 7.26% 2.42% 5.10% 32.88% 3 Halten
NVDA NVIDIA Corporation Nein Ja -3.85 45.0 71.6% 1.97% 2.00% 43.32 2.31% 1.25% 62.50% 53.01% 1 Achtung prüfen/Verkauf
ORCL Oracle Corporation Nein Nein -8.79 43.9 32.9% 3.74% 105.00% 35.71 2.80% -1.87% 14.20% 25.28% 1 Achtung prüfen/Verkauf
ORLY O'Reilly Automotive, Inc. Nein Nein -6.32 28.2 53.0% 1.32% n/a 32.68 3.06% 1.26% 7.80% 14.22% 2 Halten
PEP Pepsico, Inc. Ja Ja 5.74 67.1 94.3% 1.06% 378.00% 28.64 3.49% 3.46% 2.70% 7.82% 5 Halten
PG Procter & Gamble Company (The) Nein Nein -8.08 31.5 13.1% 1.34% 296.00% 20.82 4.80% 3.65% 3.00% 19.74% 2 Halten
QCOM QUALCOMM Incorporated Ja Ja 15.82 79.0 86.8% 1.93% 200.00% 35.59 2.81% 3.56% 10.00% 12.51% 5 Halten
RKT.L RECKITT BENCKISER GROUP PLC ORD Ja Ja 152.00 62.8 98.0% 0.97% 344.00% 32.61 3.07% 4.20% -2.60% 8.88% 5 Halten
RDC.DE Redcare Pharmacy N.V. A Nein Nein 2.15 62.1 2.6% 1.90% n/a n/a n/a -4.44% 25.20% -1.25% 4 Halten
RHM.DE RHEINMETALL AG I Nein Nein 173.00 71.4 73.2% 3.42% 50.00% 85.46 1.17% -0.00% 13.30% 7.64% 2 Halten
ROG.SW ROCHE GS Ja Ja 5.90 57.2 94.0% 1.83% 306.00% 26.96 3.71% 4.61% 3.60% 14.85% 5 Halten
RKLB Rocket Lab Corporation Nein Ja 21.19 84.4 85.3% 5.14% n/a n/a n/a -0.34% 48.00% -35.64% 2 Halten
ROP Roper Technologies, Inc. Nein Nein 2.11 53.3 4.1% 0.72% 82.00% 30.66 3.26% 4.53% 14.30% 20.34% 4 Halten
ROST Ross Stores, Inc. Ja Ja 8.49 75.6 98.3% 2.01% 89.00% 28.50 3.51% 2.55% 10.40% 9.47% 4 Halten
SPGI S&P Global Inc. Ja Nein 8.40 57.8 51.6% 0.92% 77.00% 36.49 2.74% 3.17% 8.80% 28.09% 4 Halten
G24.DE Scout24 SE N Nein Nein -2.30 39.6 9.2% 1.15% 152.00% 68.27 1.46% n/a 13.70% 35.13% 2 Halten
SHOP Shopify Inc. Nein Ja 16.39 65.5 85.5% 2.95% n/a 120.73 0.83% 0.55% 31.50% 16.65% 2 Halten
SIE.DE SIEMENS AG N Nein Ja 15.85 79.7 84.3% 1.41% 224.00% 24.87 4.02% 3.69% 3.00% 12.19% 3 Halten
ENR.DE Siemens Energy AG N Ja Ja 17.45 73.2 93.0% 4.05% n/a 73.91 1.35% 3.23% 7.10% 3.62% 4 Halten
SIX2.DE Sixt SE I Nein Nein 0.90 54.5 13.6% 1.30% 384.00% 11.53 8.67% 33.31% 6.60% 6.73% 5 Halten
SOPH SOPHiA GENETICS SA Ja Ja 0.21 56.0 82.6% 4.98% n/a n/a n/a -6.73% 22.80% -102.29% 4 Halten
SBUX Starbucks Corporation Ja Nein 0.00 50.0 21.0% 1.79% 291.00% 52.36 1.91% 1.98% 5.50% 4.99% 2 Halten
SYK Stryker Corporation Nein Nein -14.18 32.9 27.3% 1.30% 99.00% 46.53 2.15% 2.62% 10.20% 12.07% 2 Halten
SREN.SW SWISS RE N Nein Nein -7.95 33.0 26.5% 1.81% 460.00% 12.97 7.71% n/a -2.00% 11.70% 2 Halten
STX Seagate Technology Holdings PLC Ja Ja 50.15 69.0 91.6% 3.83% 103.00% 36.88 2.71% 1.20% 21.30% 17.92% 4 Halten
0700.HK TENCENT Nein Ja -8.50 42.6 80.5% 1.15% 73.00% 25.18 3.97% 2.33% 15.40% 29.86% 1 Achtung prüfen/Verkauf
TSLA Tesla, Inc. Nein Ja 67.87 80.9 91.9% 2.24% n/a 312.22 0.32% 0.20% 11.60% 5.31% 2 Halten
TXN Texas Instruments Incorporated Ja Nein 20.02 78.0 49.4% 2.07% 317.00% 32.68 3.06% -0.42% 14.20% 29.21% 3 Halten
TMO Thermo Fisher Scientific Inc Ja Ja -15.20 39.2 84.8% 1.21% 30.00% 33.12 3.02% 2.18% 4.90% 15.02% 3 Halten
TJX TJX Companies, Inc. (The) Ja Ja 4.71 64.4 100.0% 1.07% 109.00% 34.47 2.90% 1.96% 7.50% 8.68% 5 Halten
TSM Taiwan Semiconductor Manufactur Nein Ja 17.72 63.6 89.8% 1.82% 115.00% 29.95 3.34% 41.49% 30.30% 43.29% 4 Halten
UBER Uber Technologies, Inc. Nein Nein 1.24 52.9 62.7% 2.56% n/a 10.95 9.13% 3.82% 20.40% 33.54% 3 Halten
UL Unilever PLC Nein Nein -3.08 37.1 41.3% 1.96% 353.00% 22.01 4.54% 3.85% -3.20% 9.29% 2 Halten
UNP Union Pacific Corporation Ja Ja 15.05 76.5 80.6% 1.00% 230.00% 20.37 4.91% 3.16% 2.50% 28.73% 5 Halten
UNH UnitedHealth Group Incorporated Nein Nein 24.01 68.0 30.4% 1.97% 259.00% 17.82 5.61% 5.74% 12.20% 4.04% 5 Halten
URI United Rentals, Inc. Nein Ja 18.31 56.7 57.5% 1.87% 87.00% 21.10 4.74% 3.76% 5.90% 15.83% 4 Halten
VRSK Verisk Analytics, Inc. Nein Nein -6.02 37.2 8.1% 1.01% 83.00% 33.46 2.99% 2.97% 5.90% 30.42% 2 Halten
V Visa Inc. Nein Ja 19.85 71.1 64.1% 1.70% 77.00% 34.13 2.93% 2.99% 11.50% 50.14% 4 Halten
WMT Walmart Inc. Common Stock Ja Ja 11.38 77.4 100.0% 1.92% 81.00% 40.80 2.45% 1.11% 5.80% 3.26% 5 Halten
WKL.AS WOLTERS KLUWER Nein Nein -2.68 38.9 1.7% 1.37% 273.00% 18.67 5.36% 5.06% 5.60% 18.48% 3 Halten
WM Waste Management, Inc. Ja Nein -0.18 49.7 45.1% 1.27% 153.00% 33.90 2.95% 1.69% 14.90% 10.35% 2 Halten
WES.AX WESFARMER FPO [WES] Nein Nein 0.44 53.5 48.7% 0.82% 256.00% 31.25 3.20% 2.66% 3.20% 6.40% 4 Halten

Legende zur Bewertung

Score und Empfehlung